Compound | E. botryoides | E. citriodora | E. dives | E. globulus | E. punctata | E. macarthurii | E. maculata | E. maidenii | E. smithii | E. tereticornis |
a-Thujene | 0.09 | 0.21 | 0.54 | 0.03 | 0.05 | 0.03 | 0.17 | 0.05 | 1 | 1.05 |
a-Pinene | 41.84 | 1.32 | 0.1 | 6.23 | 3.63 | 0.24 | 1.2 | 5.83 | 1.02 | 1.92 |
Toluene | 0.07 | |||||||||
a-Fenchene | 0.1 | 0.01 | 0.03 | 0.03 | ||||||
Camphene | 0.37 | 0.04 | 0.08 | 0.02 | 0.02 | 0.04 | ||||
Isobutyl isobutyrate | 0.03 | 0.16 | ||||||||
b-Pinene | 0.45 | 1.4 | 0.07 | 0.19 | 1.12 | 0.1 | 0.35 | 0.23 | 0.15 | 0.45 |
Sabinene | 2.33 | 0.12 | 0.02 | 0.02 | 0.04 | 0.74 | 0.46 | |||
d-3-carene | 0.06 | 0.02 | ||||||||
a-Phellandrene | 0.03 | t | 23.44 | 0.01 | 0.02 | 0.25 | t | 0.17 | 1.85 | |
Myrcene | 0.62 | 0.58 | t | 0.09 | 0.18 | 0.26 | 0.5 | 0.41 | 0.02 | 0.16 |
a-Terpinene | 0.08 | 0.05 | 1.39 | 0.02 | 0.02 | 0.27 | 0.07 | 0.1 | 0.17 | |
Limonene | 4.71 | 5.66 | 0.55 | 3.1 | 1.61 | 0.17 | 5 | 3.5 | 2.86 | 2.53 |
1,8-Cineole | 18 | 55.44 | 0.47 | 71.2 | 66.3 | 2.38 | 50.63 | 70.5 | 84.27 | 20.05 |
b-Phellandrene | 2.68 | t | t | 5.5 | ||||||
E-2-Hexenal | 0.39 | 0.17 | 0.13 | 0.37 | 1.8 | 0.07 | t | 0.1 | 0.03 | |
Z-b-Ocimene | 0.43 | 0.06 | 0.02 | 0.89 | 0.02 | 0.06 | 0.04 | 0.13 | ||
g-Terpinene | 9.27 | 0.17 | 0.82 | 3.2 | 0.71 | 0.14 | 0.65 | 3.1 | 0.04 | 0.4 |
E-b-Ocimene | 0.54 | 0.02 | 0.36 | 0.06 | t | 0.01 | 0.04 | |||
p-Cymene | 8.17 | 1.39 | 19.32 | 8.23 | 15.84 | 1.33 | 0.73 | 3.77 | 1.27 | 17.16 |
Terpinolene | 0.32 | 0.45 | 2.07 | 0.06 | 0.06 | 0.04 | 0.62 | 0.09 | 0.06 | 0.25 |
Isoamyl isovalerate | 0.04 | 0.04 | 0.03 | |||||||
Z-3-Hexenyl acetate | 0.04 | t | 0.02 | t | ||||||
cis-Rose oxide | 0.19 | |||||||||
trans-Rose oxide | 0.05 | |||||||||
Z-3-Hexenol | 0.29 | 0.18 | 0.25 | 2.12 | 0.33 | 0.27 | ||||
E-2-Hexenol | 0.12 | |||||||||
a-p-Dimethylstyrene | 0.01 | 0.07 | 0.09 | 0.05 | 0.26 | 0.02 | ||||
trans-linalool oxide | 0.04 | t | t | 0.07 | t | 0.36 | ||||
cis-linalool oxide | 0.04 | 0.01 | 0.19 | 0.05 | ||||||
a-Cubebene | 0.04 | 0.03 | ||||||||
a-Campholenal | 0.13 | 0.03 | ||||||||
Compound | E. botryoides | E. citriodora | E. dives | E. globulus | E. punctata | E. macarthurii | E. maculata | E. maidenii | E. smithii | E. tereticornis |
Citronellal | 7.19 | 0.04 | ||||||||
1-Octen-3-ol | 0.03 | 0.18 | 0.08 | 0.08 | ||||||
a-Gurjunene | 0.02 | 0.06 | 0.02 | 0.1 | t | |||||
Pinocarvone | 0.03 | 0.04 | 0.11 | 0.08 | ||||||
b-Cubebene | 0.26 | |||||||||
Nopinone | t | t | ||||||||
Neoisopulegol | 0.24 | |||||||||
cis-p-menth-2-en-1-ol | 0.73 | t | 1.99 | |||||||
Linalool | 0.3 | 0.85 | t | 5.39 | 0.16 | 0.06 | 0.04 | 0.62 | ||
Linalyl acetate | 0.09 | |||||||||
a-Fenchyl alcohol | 0.38 | 0.56 | 0.04 | |||||||
Isopulegol | 0.62 | |||||||||
Carvenone | 0.06 | |||||||||
Calarene | 0.06 | |||||||||
b-Caryophyllene | 0.47 | 0.48 | 0.07 | 0.03 | 0.57 | 0.09 | 0.13 | 0.06 | 0.2 | |
Aromadendrene | 0.11 | 0.01 | ||||||||
Terpinen-4-ol | 1.11 | 0.49 | 5.42 | 1.46 | 0.35 | 0.25 | 1.43 | 0.89 | 0.3 | 6.12 |
Methyl benzoate | t | |||||||||
Myrtenal | 0.03 | |||||||||
trans-p-menth-2-en-1-ol | 0.06 | 0.53 | t | 0.46 | ||||||
Lavandulyl acetate | 0.26 | |||||||||
allo-aromadendrene | 0.03 | 0.06 | 0.1 | 0.06 | 0.15 | 0.04 | 0.03 | 0.31 | ||
Cryptone | 0.01 | t | 1.16 | 10.77 | ||||||
trans-Pinocarveol | 0.8 | 0.2 | 0.39 | 0.34 | 0.36 | |||||
a-Humulene | 0.03 | 0.04 | 0.08 | 0.43 | 0.06 | |||||
g-Amorphene | 0.02 | 0.12 | ||||||||
Carvtanacetone | t | 0.07 | 0.51 | |||||||
cis-Piperitol | 0.13 | 0.1 | ||||||||
Phellandral | 0.02 | 3.94 | ||||||||
Neral | 0.31 | |||||||||
g-Muurolene | 0.12 | 0.38 | ||||||||
Compound | E. botryoides | E. citriodora | E. dives | E. globulus | E. punctata | E. macarthurii | E. maculata | E. maidenii | E. smithii | E. tereticornis |
Ledene | t | 0.11 | t | |||||||
a-Terpineol | 0.07 | 0.08 | 0.11 | 0.05 | 0.17 | 0.12 | 0.01 | 4.23 | ||
Borneol | 0.31 | |||||||||
Verbenone | 0.06 | |||||||||
a-Terpinyl acetate | 4.16 | 0.45 | 3.1 | 0.68 | 0.4 | 3.12 | 3.11 | 1.51 | ||
Piperitone | 0.9 | 32.77 | 0.1 | t | 0.21 | |||||
Carvone | 0.06 | t | t | 0.13 | ||||||
trans-Piperitol | 0.2 | 0.08 | 0.22 | |||||||
a-Muurolene | 1.23 | 1 | ||||||||
Geranial | 0.75 | 0.09 | 0.16 | |||||||
g-Cadinene | t | |||||||||
d-Cadinene | 0.05 | 0.65 | 6.25 | |||||||
Cuminaldehyde | 0.46 | 3.2 | ||||||||
cis-Carveol | 0.03 | t | ||||||||
Cadina-1,4-diene | 3.04 | 0.48 | ||||||||
Geranyl acetate | 0.05 | 50.49 | 0.21 | |||||||
a-Cadinene | 0.13 | 0.26 | ||||||||
Citronellol | 8.88 | 0.14 | ||||||||
Myrtenol | 0.23 | |||||||||
Nerol | 0.18 | 0.05 | ||||||||
Calamenene | 0.41 | |||||||||
trans-p-menth-1(7), 8-diene-2-ol | 0.03 | 0.14 | 0.05 | 0.22 | 0.11 | 0.23 | ||||
trans-Carveol | 0.08 | 0.03 | 0.04 | |||||||
p-Cymene-8-ol | 0.17 | 0.36 | 0.17 | 0.07 | 0.53 | 0.15 | 0.1 | 0.75 | ||
Geraniol | 0.02 | 0.34 | 8.34 | 0.01 | ||||||
cis-p-menth-1(7),8-diene-2-ol | 0.06 | 0.03 | t | 0.03 | 0.08 | 0.16 | ||||
a-Calacorene | 0.06 | 0.05 | ||||||||
cis-Carveol | 0.01 | 0.39 | ||||||||
Ledol | 0.02 | 0.06 | ||||||||
Caryophyllene oxide | 0.06 | 0.15 | 0.21 | 0.06 | 0.58 | |||||
Compound | E. botryoides | E. citriodora | E. dives | E. globulus | E. punctata | E. macarthurii | E. maculata | E. maidenii | E. smithii | E. tereticornis |
epi-Globulol | 0.04 | 0.4 | 0.06 | 0.47 | 0.02 | |||||
Germacren-D-4-ol | 0.15 | |||||||||
Cubenol | 0.08 | t | t | |||||||
epi-Cubenol | 0.12 | 0.57 | ||||||||
Globulol | 0.11 | 0.19 | 0.4 | 0.24 | 0.11 | 0.11 | ||||
Viridflorol | 0.15 | 0.03 | 0.32 | 0.2 | 0.12 | 0.03 | 0.11 | |||
g-Eudesmol | 0.05 | 0.01 | 0.07 | 0.06 | ||||||
Thymyl acetate | 0.07 | 0.83 | ||||||||
Spathulenol | 0.29 | 0.06 | 0.21 | 0.36 | 0.06 | 0.03 | 1.78 | |||
Eugenol | 1.37 | |||||||||
Thymol | 0.03 | 0.03 | t | 0.04 | 0.08 | |||||
g-Cadinol | 0.34 | 2.29 | 0.08 | |||||||
T-Muurolol | 0.3 | 2.29 | 0.08 | |||||||
Torreyol | 0.09 | 0.78 | ||||||||
Carvacrol | 0.02 | 0.02 | 0.05 | 0.26 | ||||||
a-Eudesmol | 0.05 | 2.74 | 0.14 | 0.13 | ||||||
b-Eudesmol | 0.11 | 3.54 | 0.24 | 0.42 | 0.08 | |||||
iso-Spathulenol | t | |||||||||
a-Cadinol | 0.55 | t | 5.17 | |||||||
5-epi-neointermedeol | t | 0.08 |
Wednesday, June 11, 2014
Eucalyptus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment